|
|
![]() |
Benjamin Good
Assistant Professor
The Scripps Research Institute
|
| Proposal/Project | Comments | Ratings | Annotations | Earnings* | Points |
|---|---|---|---|---|---|
| Rephetio: Repurposing drugs on a hetnet | 10 | 1 | 0 | $70 | + 118 |
| Thinklab Meta | 4 | 2 | 0 | $100 | + 109 |
| Predicting Bcr-Abl targets using a hybrid information extraction system | 20 | 1 | 37 | $3 | + 36 |
| Pathways4Life: Crowdsourcing Pathway Modeling from Published Figures | 3 | 0 | 0 | $9 | + 12 |
| Edge: a framework for developing collective understanding | 4 | 1 | 0 | $0 | + 5 |
* Earnings include both confirmed and unconfirmed earnings