|
|
![]() |
Jesse Spaulding
Founder
ThinkLab
|
| Proposal/Project | Comments | Ratings | Annotations | Earnings* | Points |
|---|---|---|---|---|---|
| Thinklab Meta | 67 | 108 | 0 | $0 | + 175 |
| Pathways4Life: Crowdsourcing Pathway Modeling from Published Figures | 22 | 3 | 69 | $56 | + 104 |
| Thinklab: A platform for open review of research grant proposals | 45 | 11 | 0 | $0 | + 56 |
| What is the function of FoxP in operant self-learning? | 2 | 0 | 0 | $0 | + 17 |
| Rephetio: Repurposing drugs on a hetnet | 1 | 8 | 0 | $7 | + 16 |
| Edge: a framework for developing collective understanding | 7 | 0 | 5 | $0 | + 13 |
| Microbial resistance to disinfectants in animal shelters | 7 | 3 | 0 | $0 | + 10 |
| ThinkLab Blog | 7 | 0 | 0 | $0 | + 7 |
* Earnings include both confirmed and unconfirmed earnings