|
Daniel Himmelstein
PhD Candidate
University of California, San Francisco
Biological & Medical Informatics
|
Proposal/Project | Comments | Ratings | Annotations | Earnings* | Points |
---|---|---|---|---|---|
Thinklab Meta | 64 | 52 | 0 | $385 | + 589 |
Rephetio: Repurposing drugs on a hetnet | 412 | 131 | 11 | $0 | + 546 |
Thinklab: A platform for open review of research grant proposals | 22 | 5 | 30 | $38 | + 75 |
Predicting Bcr-Abl targets using a hybrid information extraction system | 17 | 3 | 28 | $25 | + 54 |
Pathways4Life: Crowdsourcing Pathway Modeling from Published Figures | 4 | 8 | 0 | $6 | + 18 |
What is the function of FoxP in operant self-learning? | 0 | 1 | 0 | $0 | + 1 |
* Earnings include both confirmed and unconfirmed earnings